This is a listing of the Fair Market Rents set by HUD for 2019.
HUD FMR full listing
| City-Town | Efficiency | One Bedroom | Two Bedroom | Three Bedroom | Four Bedroom |
|---|---|---|---|---|---|
| Boston | $1,608 | $1,801 | $2,194 | $2,749 | $2,966 |
| Braintree | $1,608 | $1,801 | $2,194 | $2,749 | $2,966 |
| Quincy | $1,608 | $1,801 | $2,194 | $2,749 | $2,966 |
| Brockton | $1,027 | $1,136 | $1,475 | $1,853 | $2,155 |
| New Bedford | $743 | $777 | $933 | $1,169 | $1,261 |
Please refer to HUD Fair Market Rents to ensure this information is up to date an accruate. This information is provided for quick reference only.